To help you see in all distances without changing glasses.
The flagship progressive lens from our Neuroscience series.
The next generation progressive lens from our Neuroscience series.
INDEX | COATING | CLEAR | LUTINA | LUTINA PHOTOCHROMIC BROWN/GREY | TRANSITIONS BROWN/GREY | POLARISED BROWN/GREY |
---|---|---|---|---|---|---|
1.76 | SPS P-UV | yes | yes | yes | yes | no |
1.70 | SPS P-UV | yes | no | no | no | no |
1.67 | SPS-PUV | no | yes | yes | no | no |
1.60 | SPS P-UV | yes | yes | yes | no | no |
The ‘Square Design’ for when the conventional wearer needs a bit more control.
INDEX | COATING | CLEAR | LUTINA | LUTINA PHOTOCHROMIC BROWN/GREY | TRANSITIONS BROWN/GREY | POLARISED BROWN/GREY |
---|---|---|---|---|---|---|
1.76 | SPS P-UV | yes | yes | yes | no | no |
1.70 | SPS P-UV | yes | no | no | no | no |
1.67 | SPS | yes | yes | yes | no | no |
1.60 | SPS P-UV | yes | yes | yes | no | no |
1.50 | SPS | yes | no | no | yes | no |
The introductory progressive lens to our Neuroscience series.
INDEX | COATING | CLEAR | LUTINA | LUTINA PHOTOCHROMIC BROWN/GREY | TRANSITIONS BROWN/GREY | POLARISED BROWN/GREY |
---|---|---|---|---|---|---|
1.76 | SPS P-UV | yes | yes | yes | yes | no |
1.70 | SPS P-UV | yes | no | no | yes | no |
1.67 | SPS | no | yes | yes | no | no |
1.60 | SPS P-UV | yes | yes | yes | yes | no |
1.50 | SPS | yes | no | no | yes | no |
The ideal progressive lens for conventional wearers.
INDEX | COATING | CLEAR | LUTINA | LUTINA PHOTOCHROMIC BROWN/GREY | TRANSITIONS BROWN/GREY | POLARISED BROWN/GREY |
---|---|---|---|---|---|---|
1.70 | SPS P-UV | yes | no | no | no | no |
1.67 | SPS | yes | no | no | yes | no |
1.60 | SPS P-UV | yes | yes | no | yes | yes |
1.50 | SPS | yes | no | no | yes | yes |